Security1000 - Top 1000 Fastest Growing Cybersecurity Companies
0filters activeShowing 1000 of 1000 companies
| Rank | Name | People | Founders | Funding | Trends | Jobs | |
|---|---|---|---|---|---|---|---|
#1 56.29 Score increased by 0.38 points since previous update | Huntress 2015 | 931 | Chris Bisnett, John Ferrell, Kyle Hanslovan, Liz Kokoska | $309.8M $309,760,000 | 31 | ||
#2 52.41 Score decreased by 3.67 points since previous update | ThreatLocker 2017 | 701 | Danny Jenkins, John Carolan, Sami Jenkins | $299.4M $299,443,508 | 17 | ||
#3 51.97 Score increased by 2.75 points since previous update | Upwind Security 2022 | 444 | Amiram Shachar, Lavi Ferdman, Liran Polak | $180.0M $180,000,000 | 62 | ||
#4 51.81 Score decreased by 1.83 points since previous update | 7AI 2024 | 108 | Lior Div, Yonatan Amit | $72.0M $72,000,000 | 28 | ||
#5 49.21 Score increased by 1.06 points since previous update | Claroty 2015 | 855 | Amir Zilberstein, Benny Porat, Galina Antova | $740.0M $740,000,000 | 29 | ||
#6 48.33 Score increased by 2.37 points since previous update | CertifID 2017 | 147 | Thomas Cronkright II, Tyler Adams | $83.8M $83,850,000 | 17 | ||
#7 47.59 Score unchanged since previous update | Adaptive Security 2024 | 239 | Andrew Jones, Brian Long | 19 | |||
#8 47.38 Score decreased by 1.63 points since previous update | Menlo Security Inc. 2012 | 461 | Amir Ben-Efraim, Gautam Altekar, Poornima DeBolle | $250.8M $250,816,894 | 32 | ||
#9 47.06 Score decreased by 2.74 points since previous update | Pentera 2015 | 495 | Arik Faingold, Arik Liberzon | $249.5M $249,500,000 | 19 | ||
#10 47 Score increased by 1.30 points since previous update | Veracode 2006 | 506 | Chris Wysopal, Christien Rioux, Matthew Moynahan | $114.3M $114,260,328 | 19 | ||
#11 46.94 Score decreased by 2.73 points since previous update | Torq 2020 | 430 | Eldad Livni, Leonid Belkind, Ofer Smadari | $190.0M $190,000,000 | 44 | ||
#12 46.75 Score increased by 2.96 points since previous update | Sysdig 2013 | 658 | Loris Degioanni | $729.5M $729,500,000 | 43 | ||
#13 46.29 Score decreased by 2.74 points since previous update | Drata 2020 | 700 | Adam Markowitz, Daniel Marashlian, Troy Markowitz | $328.2M $328,240,856 | 29 | ||
#14 45.87 Score decreased by 2.72 points since previous update | Halcyon 2021 | 555 | Jon Miller, Ryan Smith | $190.0M $190,000,000 | 15 | ||
#15 45.26 Score increased by 5.09 points since previous update | Exabeam 2013 | 794 | Domingo Mihovilovic, Nir Polak, Sylvain Gil | $391.0M $391,000,000 | 8 | ||
#16 45.25 Score decreased by 0.02 points since previous update | Keyfactor 2001 | 561 | Kevin von Keyserling, Ted Shorter | $211.8M $211,850,000 | 27 | ||
#17 45.2 Score decreased by 3.63 points since previous update | Illumio 2013 | 895 | Alan Stokol, Andrew Rubin, PJ Kirner | $557.5M $557,500,000 | 85 | ||
#18 44.51 Score decreased by 2.73 points since previous update | Tines 2018 | 568 | Eoin Hinchy, Thomas Kinsella | $271.2M $271,194,945 | 42 | ||
#19 44.45 Score increased by 5.76 points since previous update | Material Security 2017 | 82 | Abhishek Agrawal, Chris Park, Ryan Noon | $162.0M $162,000,000 | 9 | ||
#20 44.35 Score decreased by 1.71 points since previous update | GitGuardian 2017 | 182 | Eric Fourrier, Jérémy Thomas | $56.0M $55,964,715 | 42 | ||
#21 44.34 Score decreased by 2.71 points since previous update | Semgrep 2017 | 261 | Drew Dennison, Isaac Evans, Luke O’Malley | $193.0M $193,000,000 | 39 | ||
#22 44.24 Score decreased by 0.01 points since previous update | Swimlane 2014 | 254 | Brian Kafenbaum, Cody Cornell | $182.0M $182,000,000 | 6 | ||
#23 44.22 Score decreased by 0.01 points since previous update | Horizon3.ai 2019 | 444 | Anthony Pillitiere, Snehal Antani | $178.5M $178,500,000 | 57 | ||
#24 43.9 Score decreased by 2.73 points since previous update | UpGuard 2012 | 366 | Alan Sharp-Paul, Mike Baukes | $47.4M $47,380,222 | 83 | ||
#25 43.36 Score decreased by 0.02 points since previous update | eSentire 2001 | 570 | Eldon Sprickerhoff | $411.2M $411,228,870 | 26 | ||
#26 43.29 Score decreased by 2.74 points since previous update | Orca Security 2019 | 521 | Avi Shua, Ety Spiegel Hubara, Gil Geron, Hadas Amitay, Liran Antebi, Matan Ben-Gur, Shay Filosof, Wagde Zabit | $632.0M $632,000,000 | 20 | ||
#27 43.17 Score decreased by 1.80 points since previous update | Sekoia.io 2022 | 149 | Freddy Milesi | €77.9M €77,868,331 | 9 | ||
#28 42.83 Score decreased by 4.43 points since previous update | Immersive 2017 | 333 | James Hadley | $189.7M $189,668,244 | 16 | ||
#29 42.76 Score decreased by 2.71 points since previous update | Sublime Security 2019 | 299 | Ian Thiel, Joshua Kamdjou | $239.8M $239,800,000 | - | ||
#30 42.74 Score decreased by 0.09 points since previous update | Anomali 2013 | 303 | Hugh Njemanze, Greg Martin | $96.3M $96,300,000 | 8 | ||
#31 42.71 Score decreased by 2.71 points since previous update | Nucleus Security 2019 | 120 | Michael Nixon, Nicolas Fleming, Scott Kuffer, Steve Carter, Steve Carter | $36.4M $36,398,347 | 5 | ||
#32 42.67 Score decreased by 3.42 points since previous update | Axonius 2017 | 740 | Avidor Bartov, Dean Sysman, Ofri Shur | $865.0M $865,000,000 | 33 | ||
#33 42.58 Score decreased by 0.02 points since previous update | Sonatype 2008 | 542 | Brian Fox, Jason van Zyl | $154.7M $154,707,328 | 19 | ||
#34 42.55 Score decreased by 0.03 points since previous update | Chainguard 2021 | 703 | Dan Lorenc, Kim Lewandowski, Ville Aikas, Matthew Moore | $892.0M $892,000,000 | 55 | ||
#35 42.46 Score decreased by 0.11 points since previous update | Malwarebytes 2008 | 595 | Bruce Harrison, Doug Swanson, Marcin Kleczynski, Marcus Chung | $180.0M $180,000,000 | 39 | ||
#36 42.36 Score increased by 1.23 points since previous update | Cybereason, A LevelBlue Company 2012 | 485 | Lior Div, Yonatan Amit, Yossi Naar | $970.6M $970,600,000 | 4 | ||
#37 42.31 Score decreased by 0.02 points since previous update | Cequence Security 2014 | 151 | Ameya Talwalkar, Michael Barrett, Shreyans Mehta | $101.5M $101,500,000 | 5 | ||
#38 42.28 Score decreased by 3.61 points since previous update | Devo 2011 | 500 | Pedro Castillo | $481.0M $481,000,000 | 4 | ||
#39 42.15 Score increased by 0.02 points since previous update | Dragos, Inc. 2016 | 627 | Jon Lavender, Justin Cavinee, Robert Lee | $438.2M $438,200,000 | 31 | ||
#40 42.09 Score decreased by 3.63 points since previous update | BigID 2016 | 672 | Dimitri Sirota, Nimrod Vax | $306.1M $306,099,999 | 20 | ||
#41 41.82 Score decreased by 2.71 points since previous update | Zafran Security 2022 | 169 | Ben Seri, Sanaz Yashar, Snir Havdala | $70.5M $70,500,000 | 30 | ||
#42 41.73 Score decreased by 1.78 points since previous update | MIND 2023 | 79 | Eran Barak, Hod Bin Noon, Itai Schwartz | $41.0M $41,000,000 | 5 | ||
#43 41.67 Score decreased by 1.82 points since previous update | OX Security 2021 | 202 | Lior Arzi, Neatsun Ziv | $94.0M $94,000,000 | 15 | ||
#44 41.65 Score decreased by 0.02 points since previous update | HUMAN 2012 | 521 | Ash Kalb, Dan Kaminsky, Michael Tiffany, Tamer Hassan | $300.6M $300,593,068 | 13 | ||
#45 41.51 Score decreased by 0.01 points since previous update | Dream 2023 | 325 | Gil Dolev, Sebastian Kurz, Shalev Hulio | $198.6M $198,600,000 | 41 | ||
#46 41.48 Score decreased by 1.26 points since previous update | SpecterOps 2017 | 291 | David McGuire, Jason Frank, Raphael Mudge | $108.5M $108,500,000 | 2 | ||
#47 41.26 Score decreased by 2.72 points since previous update | Forward Networks, Inc. 2013 | 240 | Brandon Heller, David Erickson, Nikhil Handigol, Peyman Kazemian | $112.1M $112,149,993 | 37 | ||
#48 41.17 Score decreased by 2.73 points since previous update | Deepwatch 2019 | 226 | Justin Morehouse | $256.0M $256,000,000 | 35 | ||
#49 41.14 Score decreased by 0.02 points since previous update | Semperis 2014 | 669 | Guy Teverovsky, Matan Liberman, Mickey Bresman | $498.3M $498,300,000 | 61 | ||
#50 41.04 Score increased by 2.95 points since previous update | Deep Instinct 2015 | 156 | Eli David, Guy Caspi, Nadav Maman | $321.6M $321,600,000 | - |
Rows per page:
50
Page 1 of 20
SECURITY1000(1)User ManualSECURITY1000(1)
NAME
security1000 - cybersecurity company ranking table
DESCRIPTION
The security1000 table displays rankings and metrics for the world's fastest-growing cybersecurity companies. Each column provides specific company information and performance indicators.
COLUMNS
Rank
Company ranking based on headcount growth, funding, news mentions, and domain metrics.
Company ranking based on headcount growth, funding, news mentions, and domain metrics.
Name
Company name with foundation date, IPO status, and industry tags (hover for details).
Company name with foundation date, IPO status, and industry tags (hover for details).
People
Most recent known employee count at the company.
Most recent known employee count at the company.
Founders
Company founders and founding team members.
Company founders and founding team members.
Funding
Total funding amount received by the company.
Total funding amount received by the company.
Trends
Google Trends performance and search interest over time.
Google Trends performance and search interest over time.
Jobs
Total number of open job postings for the company.
Total number of open job postings for the company.
SEE ALSO
security1000.com
Security1000 2024
