Funding Prediction
| Signal | Probability |
|---|---|
Oct 25, 2025Updated Oct 25, 2025 | 84.2%in 0-5 months (99.9%) |
Nov 15, 2025Updated Nov 15, 2025 | 63.6%in 0-5 months (99.2%) |
Dec 2, 2025Updated Dec 2, 2025 | 64.1%in 0-5 months (99.2%) |
Dec 6, 2025Updated Dec 6, 2025 | 60.0%in 0-5 months (94%) |
Dec 13, 2025Updated Dec 13, 2025 | 59.5%in 0-5 months (94%) |
Signal 6Updated Dec 24, 2025 | — |
Dec 27, 2025Updated Dec 27, 2025 | 57.9%in 0-5 months (94%) |
Jan 3, 2026Updated Jan 5, 2026 | 47.8%in 0-5 months (88%) |
Jan 31, 2026Updated Jan 31, 2026 | 46.9%in 0-5 months (83%) |
Feb 28, 2026Updated Mar 2, 2026 | 94.9%in 0-5 months (85%) |
1–10 of 12