Updated Apr 22, 2026
Score 31
ARMUR logo

ARMUR

Ranked #454 of 1,000+ cybersecurity companies
Financials
INITIALIZING DATA STREAM...

Funding Prediction

SignalProbability
Oct 25, 2025Updated Oct 25, 2025
63.0%in 0-5 months (97%)
Nov 15, 2025Updated Nov 15, 2025
61.5%in 0-5 months (97%)
Dec 2, 2025Updated Dec 2, 2025
60.5%in 0-5 months (93%)
Dec 6, 2025Updated Dec 6, 2025
51.6%in 0-5 months (85%)
Dec 13, 2025Updated Dec 13, 2025
50.8%in 0-5 months (85%)
Signal 6Updated Dec 23, 2025
Dec 27, 2025Updated Dec 27, 2025
52.2%in 0-5 months (84%)
Jan 3, 2026Updated Jan 5, 2026
41.2%in 24+ months (55%)
Feb 28, 2026Updated Mar 2, 2026
44.5%in 24+ months (74%)
Mar 28, 2026Updated Mar 31, 2026
94.9%in 24+ months (68%)

1–10 of 11