Funding Prediction
| Signal | Probability |
|---|---|
Oct 25, 2025Updated Oct 25, 2025 | 20.6%in 24+ months (99.5%) |
Nov 15, 2025Updated Nov 15, 2025 | 20.8%in 24+ months (99.1%) |
Dec 2, 2025Updated Dec 2, 2025 | 26.9%in 24+ months (99.6%) |
Dec 6, 2025Updated Dec 6, 2025 | 28.7%in 24+ months (99.5%) |
Dec 13, 2025Updated Dec 13, 2025 | 27.4%in 24+ months (99.7%) |
Signal 6Updated Dec 24, 2025 | — |
Dec 27, 2025Updated Dec 27, 2025 | 18.1%in 24+ months (99.6%) |
Jan 3, 2026Updated Jan 4, 2026 | 19.4%in 24+ months (99.6%) |
Mar 21, 2026Updated Mar 21, 2026 | 34.5%in 24+ months (99.8%) |
Mar 28, 2026Updated Mar 30, 2026 | 35.0%in 24+ months (99.8%) |
1–10 of 12