Funding Prediction
| Signal | Probability | Drivers |
|---|---|---|
Oct 25, 2025Updated Oct 25, 2025 | 94.9%in 0-5 months (89%) | Partnership |
Nov 15, 2025Updated Nov 15, 2025 | 94.6%in 0-5 months (89%) | Partnership |
Dec 2, 2025Updated Dec 2, 2025 | 94.5%in 0-5 months (64%) | Partnership |
Dec 6, 2025Updated Dec 6, 2025 | 64.8%in 24+ months (73%) | Partnership |
Dec 13, 2025Updated Dec 13, 2025 | 64.5%in 24+ months (71%) | Partnership |
Signal 6Updated Dec 24, 2025 | — | Partnership |
Dec 27, 2025Updated Dec 27, 2025 | 64.2%in 24+ months (64%) | Partnership |
Jan 3, 2026Updated Jan 4, 2026 | 25.1%in 24+ months (64%) | Partnership |
Jan 31, 2026Updated Jan 31, 2026 | 24.8%in 0-5 months (50%) | Partnership |
Mar 28, 2026Updated Mar 30, 2026 | 35.5% | Partnership |
1–10 of 12