Funding Prediction
| Signal | Probability | Drivers |
|---|---|---|
Oct 25, 2025Updated Oct 25, 2025 | 63.6%in 0-5 months (99.9%) | PartnershipProduct Launch |
Nov 15, 2025Updated Nov 15, 2025 | 59.9%in 0-5 months (99.9%) | PartnershipProduct Launch |
Dec 2, 2025Updated Dec 2, 2025 | 60.5%in 0-5 months (99.9%) | PartnershipProduct Launch |
Dec 6, 2025Updated Dec 6, 2025 | 58.1%in 0-5 months (99.9%) | PartnershipProduct Launch |
Dec 13, 2025Updated Dec 13, 2025 | 58.8%in 0-5 months (99.9%) | PartnershipProduct Launch |
Signal 6Updated Dec 24, 2025 | — | PartnershipProduct Launch |
Dec 27, 2025Updated Dec 27, 2025 | 56.4%in 0-5 months (99.9%) | PartnershipProduct Launch |
Jan 3, 2026Updated Jan 5, 2026 | 57.4%in 0-5 months (99.9%) | PartnershipProduct Launch |
Feb 21, 2026Updated Feb 24, 2026 | 63.0%in 0-5 months (99.4%) | PartnershipProduct Launch |
Feb 28, 2026Updated Mar 2, 2026 | 66.3%in 0-5 months (99.9%) | Key Employee ChangeLeadership HirePartnershipProduct Launch |
1–10 of 11