Funding Prediction
| Signal | Probability |
|---|---|
Oct 25, 2025Updated Oct 25, 2025 | 35.0%in 0-5 months (80%) |
Nov 15, 2025Updated Nov 15, 2025 | 35.0%in 0-5 months (73%) |
Dec 2, 2025Updated Dec 2, 2025 | 35.0%in 0-5 months (70%) |
Dec 6, 2025Updated Dec 6, 2025 | 34.7%in 0-5 months (59%) |
Dec 13, 2025Updated Dec 13, 2025 | 35.0%in 0-5 months (63%) |
Signal 6Updated Dec 23, 2025 | — |
Dec 27, 2025Updated Dec 27, 2025 | 34.8%in 0-5 months (66%) |
Jan 3, 2026Updated Jan 5, 2026 | 28.1%in 0-5 months (57%) |
Jan 31, 2026Updated Jan 31, 2026 | 27.4%in 0-5 months (60%) |
Mar 28, 2026Updated Mar 30, 2026 | 35.0%in 0-5 months (85%) |
1–10 of 11