Funding Prediction
| Signal | Probability |
|---|---|
Oct 11, 2025Updated Oct 11, 2025 | 35.6% |
Nov 15, 2025Updated Nov 15, 2025 | 34.8% |
Dec 2, 2025Updated Dec 2, 2025 | 34.1% |
Dec 6, 2025Updated Dec 6, 2025 | 88.0%in 0-5 months (81%) |
Dec 13, 2025Updated Dec 13, 2025 | 90.7%in 0-5 months (84%) |
Feb 10, 2024Updated Dec 24, 2025 | — |
Dec 27, 2025Updated Dec 27, 2025 | 89.3%in 0-5 months (71%) |
Jan 3, 2026Updated Jan 5, 2026 | 78.9%in 0-5 months (61%) |
Jan 31, 2026Updated Jan 31, 2026 | 85.9%in 0-5 months (70%) |
Mar 28, 2026Updated Mar 31, 2026 | 58.0%in 24+ months (74%) |
1–10 of 11