Funding Prediction
| Signal | Probability | Drivers | Status |
|---|---|---|---|
Oct 25, 2025Updated Oct 25, 2025 | 85.3%in 0-5 months (99.9%) | — | NO EVIDENCE |
Nov 15, 2025Updated Nov 15, 2025 | 92.4%in 0-5 months (99.9%) | — | NO EVIDENCE |
Dec 2, 2025Updated Dec 2, 2025 | 93.1%in 0-5 months (99.9%) | — | NO EVIDENCE |
Dec 6, 2025Updated Dec 6, 2025 | 90.1%in 0-5 months (99.8%) | — | NO EVIDENCE |
Dec 13, 2025Updated Dec 13, 2025 | 89.5%in 0-5 months (99.8%) | — | NO EVIDENCE |
Signal 6Updated Dec 23, 2025 | — | — | NO EVIDENCE |
Dec 27, 2025Updated Dec 27, 2025 | 90.3%in 0-5 months (99.6%) | — | NO EVIDENCE |
Jan 3, 2026Updated Jan 4, 2026 | 87.0%in 0-5 months (99.6%) | — | NO EVIDENCE |
Jan 31, 2026Updated Jan 31, 2026 | 86.7%in 0-5 months (99.4%) | — | NO EVIDENCE |
Mar 28, 2026Updated Mar 30, 2026 | 61.1%in 0-5 months (93%) | — | NO EVIDENCE |
1–10 of 11