Oct 25, 2025Updated Oct 25, 2025 | 69.2%in 0-5 months (99.9%) |
Nov 15, 2025Updated Nov 15, 2025 | 76.5%in 0-5 months (99.9%) |
Dec 2, 2025Updated Dec 2, 2025 | 76.8%in 0-5 months (99.9%) |
Dec 6, 2025Updated Dec 6, 2025 | 89.2%in 0-5 months (99.6%) |
Dec 13, 2025Updated Dec 13, 2025 | 87.2%in 0-5 months (99.4%) |
Dec 20, 2025Updated Dec 23, 2025 | 85.6%in 0-5 months (99.2%) |
Dec 27, 2025Updated Dec 27, 2025 | 83.8%in 0-5 months (99.3%) |
Jan 3, 2026Updated Jan 4, 2026 | |
Mar 28, 2026Updated Mar 31, 2026 | |
Feb 28, 2026Updated Mar 2, 2026 | |