Funding Prediction
| Signal | Probability |
|---|---|
Oct 25, 2025Updated Oct 25, 2025 | 36.5%in 24+ months (78%) |
Nov 15, 2025Updated Nov 15, 2025 | 38.0% |
Dec 2, 2025Updated Dec 2, 2025 | 37.5% |
Dec 6, 2025Updated Dec 6, 2025 | 37.3% |
Dec 13, 2025Updated Dec 13, 2025 | 37.1% |
Dec 23, 2025Updated Dec 23, 2025 | 36.8% |
Dec 27, 2025Updated Dec 28, 2025 | 36.6% |
Jan 3, 2026Updated Jan 4, 2026 | 36.4% |
Feb 14, 2026Updated Feb 15, 2026 | 35.1% |
Mar 28, 2026Updated Mar 30, 2026 | 33.8% |
1–10 of 11