Funding Prediction
| Signal | Probability | Status |
|---|---|---|
Oct 25, 2025Updated Oct 25, 2025 | 59.4%in 0-5 months (74%) | NO EVIDENCE |
Nov 15, 2025Updated Nov 15, 2025 | 58.0%in 0-5 months (55%) | NO EVIDENCE |
Dec 2, 2025Updated Dec 2, 2025 | 50.5%in 24+ months (57%) | NO EVIDENCE |
Dec 6, 2025Updated Dec 6, 2025 | 40.0%in 24+ months (90%) | NO EVIDENCE |
Dec 13, 2025Updated Dec 13, 2025 | 41.5%in 24+ months (89%) | NO EVIDENCE |
Dec 20, 2025Updated Dec 23, 2025 | — | NO EVIDENCE |
Dec 27, 2025Updated Dec 27, 2025 | 40.4%in 24+ months (92%) | NO EVIDENCE |
Jan 3, 2026Updated Jan 5, 2026 | 42.3%in 24+ months (95%) | NO EVIDENCE |
Feb 21, 2026Updated Feb 24, 2026 | 36.5%in 24+ months (99%) | NO EVIDENCE |
Mar 28, 2026Updated Mar 30, 2026 | 92.7%in 24+ months (96%) | NO EVIDENCE |
1–10 of 11