Funding Prediction
| Signal | Probability | Drivers |
|---|---|---|
Oct 25, 2025Updated Oct 25, 2025 | 28.8% | — |
Nov 15, 2025Updated Nov 15, 2025 | 28.5% | — |
Dec 2, 2025Updated Dec 2, 2025 | 28.0% | — |
Dec 6, 2025Updated Dec 6, 2025 | 27.8% | — |
Dec 13, 2025Updated Dec 13, 2025 | 27.6% | — |
Dec 23, 2025Updated Dec 23, 2025 | 27.5% | — |
Dec 27, 2025Updated Dec 27, 2025 | 27.3% | — |
Jan 3, 2026Updated Jan 4, 2026 | 27.1% | — |
Feb 7, 2026Updated Feb 7, 2026 | 26.3% | — |
Feb 14, 2026Updated Feb 15, 2026 | 85.5%in 0-5 months (99.8%) | PartnershipProduct Launch |
1–10 of 13