Funding Prediction
| Signal | Probability |
|---|---|
Oct 25, 2025Updated Oct 25, 2025 | 28.1% |
Nov 15, 2025Updated Nov 15, 2025 | 27.6% |
Dec 2, 2025Updated Dec 2, 2025 | 59.3%in 0-5 months (99.9%) |
Dec 6, 2025Updated Dec 6, 2025 | 62.0%in 0-5 months (99.9%) |
Dec 13, 2025Updated Dec 13, 2025 | 61.6%in 0-5 months (99.9%) |
Dec 20, 2025Updated Dec 23, 2025 | — |
Dec 27, 2025Updated Dec 27, 2025 | 61.7%in 0-5 months (99.9%) |
Jan 3, 2026Updated Jan 5, 2026 | 63.4%in 0-5 months (99.9%) |
Feb 21, 2026Updated Feb 24, 2026 | 71.5%in 0-5 months (99.5%) |
Mar 28, 2026Updated Mar 31, 2026 | 64.2%in 0-5 months (99.9%) |
1–10 of 11