Funding Prediction
| Signal | Probability | Status |
|---|---|---|
Oct 25, 2025Updated Oct 25, 2025 | 35.0%in 24+ months (98%) | NO EVIDENCE |
Nov 15, 2025Updated Nov 15, 2025 | 34.2%in 24+ months (98%) | NO EVIDENCE |
Dec 2, 2025Updated Dec 2, 2025 | 35.0%in 24+ months (99%) | NO EVIDENCE |
Dec 6, 2025Updated Dec 6, 2025 | 35.0%in 24+ months (98%) | NO EVIDENCE |
Dec 13, 2025Updated Dec 13, 2025 | 35.0%in 24+ months (98%) | NO EVIDENCE |
Dec 27, 2025Updated Dec 27, 2025 | 30.2%in 24+ months (99.4%) | NO EVIDENCE |
Jan 3, 2026Updated Jan 5, 2026 | 23.2%in 24+ months (99.1%) | NO EVIDENCE |
Jan 31, 2026Updated Jan 31, 2026 | 23.5%in 24+ months (99.3%) | NO EVIDENCE |
Mar 28, 2026Updated Mar 31, 2026 | 35.3%in 24+ months (99.6%) | NO EVIDENCE |
Apr 11, 2026Updated Apr 11, 2026 | 35.0%in 24+ months (99.7%) | NO EVIDENCE |
1–10 of 11