Funding Prediction
| Signal | Probability | Drivers |
|---|---|---|
Oct 25, 2025Updated Oct 25, 2025 | 91.3%in 0-5 months (99.6%) | Partnership |
Nov 15, 2025Updated Nov 15, 2025 | 86.4%in 0-5 months (99%) | Partnership |
Dec 2, 2025Updated Dec 2, 2025 | 84.2%in 0-5 months (98%) | Partnership |
Dec 6, 2025Updated Dec 6, 2025 | 76.8%in 0-5 months (96%) | Partnership |
Dec 13, 2025Updated Dec 13, 2025 | 79.4%in 0-5 months (97%) | Partnership |
Signal 6Updated Dec 24, 2025 | — | Partnership |
Dec 27, 2025Updated Dec 27, 2025 | 77.0%in 0-5 months (96%) | Partnership |
Jan 3, 2026Updated Jan 4, 2026 | 67.6%in 0-5 months (98%) | Partnership |
Jan 31, 2026Updated Jan 31, 2026 | 81.6%in 0-5 months (95%) | Partnership |
Mar 28, 2026Updated Mar 30, 2026 | 55.6%in 24+ months (58%) | Partnership |
1–10 of 11