Funding Prediction
| Signal | Probability |
|---|---|
Oct 25, 2025Updated Oct 25, 2025 | 81.0%in 0-5 months (99.9%) |
Nov 15, 2025Updated Nov 15, 2025 | 84.4%in 0-5 months (99.7%) |
Dec 2, 2025Updated Dec 2, 2025 | 64.4%in 0-5 months (99.5%) |
Dec 6, 2025Updated Dec 6, 2025 | 60.1%in 0-5 months (98%) |
Dec 13, 2025Updated Dec 13, 2025 | 62.5%in 0-5 months (98%) |
Signal 6Updated Dec 24, 2025 | — |
Dec 27, 2025Updated Dec 27, 2025 | 59.4%in 0-5 months (98%) |
Jan 3, 2026Updated Jan 5, 2026 | 50.5%in 0-5 months (96%) |
Jan 31, 2026Updated Jan 31, 2026 | 47.1%in 0-5 months (89%) |
Mar 28, 2026Updated Mar 30, 2026 | 94.8%in 0-5 months (72%) |
1–10 of 11