Funding Prediction
| Signal | Probability | Drivers |
|---|---|---|
Oct 25, 2025Updated Oct 25, 2025 | 90.4%in 0-5 months (99.9%) | PartnershipProduct Launch |
Nov 15, 2025Updated Nov 15, 2025 | 92.3%in 0-5 months (99.9%) | PartnershipProduct Launch |
Dec 2, 2025Updated Dec 2, 2025 | 93.1%in 0-5 months (99.9%) | PartnershipProduct Launch |
Dec 6, 2025Updated Dec 6, 2025 | 92.3%in 0-5 months (99.9%) | PartnershipProduct Launch |
Dec 13, 2025Updated Dec 13, 2025 | 92.7%in 0-5 months (99.9%) | PartnershipProduct Launch |
Oct 13, 2025Updated Dec 23, 2025 | — | PartnershipProduct Launch |
Dec 27, 2025Updated Dec 27, 2025 | 91.5%in 0-5 months (99.9%) | PartnershipProduct Launch |
Jan 3, 2026Updated Jan 4, 2026 | 88.6%in 0-5 months (99.9%) | PartnershipProduct Launch |
Mar 7, 2026Updated Mar 7, 2026 | 66.7%in 0-5 months (99.9%) | PartnershipProduct Launch |
Mar 28, 2026Updated Mar 31, 2026 | 64.5%in 0-5 months (99.9%) | PartnershipProduct Launch |
1–10 of 11