Funding Prediction
| Signal | Probability | Drivers |
|---|---|---|
Oct 25, 2025Updated Oct 25, 2025 | 87.8%in 0-5 months (99.9%) | PartnershipProduct Launch |
Nov 15, 2025Updated Nov 15, 2025 | 88.4%in 0-5 months (99.9%) | PartnershipProduct Launch |
Dec 2, 2025Updated Dec 2, 2025 | 65.9%in 0-5 months (99.8%) | PartnershipProduct Launch |
Dec 6, 2025Updated Dec 6, 2025 | 64.3%in 0-5 months (99.6%) | PartnershipProduct Launch |
Dec 13, 2025Updated Dec 13, 2025 | 66.9%in 0-5 months (99.4%) | PartnershipProduct Launch |
Signal 6Updated Dec 23, 2025 | — | PartnershipProduct Launch |
Dec 27, 2025Updated Dec 27, 2025 | 63.4%in 0-5 months (99.7%) | PartnershipProduct Launch |
Jan 3, 2026Updated Jan 4, 2026 | 64.6%in 0-5 months (99.5%) | PartnershipProduct Launch |
Mar 28, 2026Updated Mar 30, 2026 | 63.9%in 0-5 months (90%) | PartnershipProduct Launch |
Feb 28, 2026Updated Mar 2, 2026 | 77.5%in 0-5 months (98%) | PartnershipProduct Launch |
1–10 of 11