Funding Prediction
| Signal | Probability |
|---|---|
Oct 25, 2025Updated Oct 25, 2025 | 91.5%in 0-5 months (99.9%) |
Nov 15, 2025Updated Nov 15, 2025 | 91.0%in 0-5 months (99.9%) |
Dec 2, 2025Updated Dec 2, 2025 | 84.0%in 0-5 months (99.9%) |
Dec 6, 2025Updated Dec 6, 2025 | 73.7%in 0-5 months (99.9%) |
Dec 13, 2025Updated Dec 13, 2025 | 70.8%in 0-5 months (99.9%) |
Dec 20, 2025Updated Dec 23, 2025 | 74.4%in 0-5 months (99.9%) |
Dec 27, 2025Updated Dec 27, 2025 | 73.8%in 0-5 months (99.9%) |
Jan 3, 2026Updated Jan 5, 2026 | 66.3%in 0-5 months (99.9%) |
Mar 28, 2026Updated Mar 30, 2026 | 63.5%in 0-5 months (99.9%) |
Jan 24, 2026Updated Jan 27, 2026 | 69.7%in 0-5 months (99.9%) |
1–10 of 11