Funding Prediction
| Signal | Probability |
|---|---|
Oct 25, 2025Updated Oct 25, 2025 | 87.0%in 0-5 months (99.9%) |
Nov 15, 2025Updated Nov 15, 2025 | 88.0%in 0-5 months (99.9%) |
Dec 2, 2025Updated Dec 2, 2025 | 87.5%in 0-5 months (99.8%) |
Dec 6, 2025Updated Dec 6, 2025 | 73.4%in 0-5 months (99%) |
Dec 13, 2025Updated Dec 13, 2025 | 75.9%in 0-5 months (99.3%) |
Signal 6Updated Dec 23, 2025 | — |
Dec 27, 2025Updated Dec 27, 2025 | 77.5%in 0-5 months (99%) |
Jan 3, 2026Updated Jan 5, 2026 | 68.3%in 0-5 months (98%) |
Jan 31, 2026Updated Jan 31, 2026 | 67.9%in 0-5 months (97%) |
Mar 28, 2026Updated Mar 30, 2026 | 58.5%in 0-5 months (67%) |
1–10 of 11