Funding Prediction
| Signal | Probability | Drivers |
|---|---|---|
Oct 25, 2025Updated Oct 25, 2025 | 21.5% | — |
Nov 15, 2025Updated Nov 15, 2025 | 80.2%in 0-5 months (99.9%) | Partnership |
Dec 2, 2025Updated Dec 2, 2025 | 63.8%in 0-5 months (99.9%) | Partnership |
Dec 6, 2025Updated Dec 6, 2025 | 64.9%in 0-5 months (99.9%) | Partnership |
Dec 13, 2025Updated Dec 13, 2025 | 63.7%in 0-5 months (99.9%) | Partnership |
Dec 20, 2025Updated Dec 23, 2025 | — | Partnership |
Dec 27, 2025Updated Dec 27, 2025 | 64.9%in 0-5 months (99.9%) | Partnership |
Jan 3, 2026Updated Jan 4, 2026 | 69.3%in 0-5 months (99.9%) | Partnership |
Jan 24, 2026Updated Jan 27, 2026 | 74.5%in 0-5 months (99.9%) | PartnershipProduct Launch |
Mar 28, 2026Updated Mar 30, 2026 | 63.7%in 0-5 months (99.8%) | PartnershipProduct Launch |
1–10 of 12