Funding Prediction
| Signal | Probability |
|---|---|
Oct 25, 2025Updated Oct 25, 2025 | 48.1%in 0-5 months (74%) |
Nov 15, 2025Updated Nov 15, 2025 | 94.8%in 0-5 months (64%) |
Dec 2, 2025Updated Dec 2, 2025 | 94.5%in 0-5 months (63%) |
Dec 6, 2025Updated Dec 6, 2025 | 92.5%in 0-5 months (52%) |
Dec 13, 2025Updated Dec 13, 2025 | 92.4%in 0-5 months (55%) |
Dec 20, 2025Updated Dec 23, 2025 | 90.9%in 24+ months (50%) |
Dec 27, 2025Updated Dec 27, 2025 | 92.9%in 0-5 months (69%) |
Jan 3, 2026Updated Jan 4, 2026 | 60.1%in 24+ months (69%) |
Jan 31, 2026Updated Jan 31, 2026 | 60.7%in 24+ months (60%) |
Mar 28, 2026Updated Mar 31, 2026 | 22.9%in 0-5 months (73%) |
1–10 of 11