Surge List
| Topic | Category | Surge score | Weeks | Week-over-Week growth |
|---|---|---|---|---|
| Propulsion Technology | Trend | 84 | 1 | — |
| Comcast Business | Services | 83 | 2 | +1.2% |
Social | 80 | 2 | +21% | |
| Sales Model | Sales | 80 | 2 | −4.8% |
| Innovation | IT Management | 79 | 2 | −12% |
| Gartner (IT) | Services | 75 | 1 | — |
| Data Theft | Security | 75 | 2 | −8.5% |
| Product Launch | Sales | 75 | 4 | +21% |
| Google (GOOG) | Technology | 74 | 2 | +16% |
| Independent Financial Practice | Services | 73 | 2 | −7.6% |
1–10 of 43