Updated Apr 23, 2026
Score 41
Socket logo

Socket

Ranked #104 of 1,000+ cybersecurity companies
Financials
INITIALIZING DATA STREAM...

Acquisitions

Coana (acquired by Socket)
Apr 23, 2025

Funding Prediction

SignalProbabilityDrivers
Oct 25, 2025Updated Oct 25, 2025
87.6%in 0-5 months (99.9%)
Nov 15, 2025Updated Nov 15, 2025
64.9%in 0-5 months (99.9%)
Dec 2, 2025Updated Dec 2, 2025
64.4%in 0-5 months (99.9%)
Dec 6, 2025Updated Dec 6, 2025
64.5%in 0-5 months (99.9%)
Dec 13, 2025Updated Dec 13, 2025
65.0%in 0-5 months (99.9%)
Dec 27, 2025Updated Dec 27, 2025
80.4%in 0-5 months (99.9%)
Jan 3, 2026Updated Jan 4, 2026
80.4%in 0-5 months (99.9%)
Mar 14, 2026Updated Mar 14, 2026
88.2%in 0-5 months (99.9%)
Product Launch
Mar 28, 2026Updated Mar 30, 2026
64.3%in 0-5 months (99.9%)
Product Launch
Apr 18, 2026Updated Apr 18, 2026
81.3%in 0-5 months (99.9%)
Product Launch