Funding Prediction
| Signal | Probability | Drivers |
|---|---|---|
Oct 25, 2025Updated Oct 25, 2025 | 90.3%in 0-5 months (99.9%) | Partnership |
Nov 15, 2025Updated Nov 15, 2025 | 90.7%in 0-5 months (99.9%) | Partnership |
Dec 2, 2025Updated Dec 2, 2025 | 91.0%in 0-5 months (99.9%) | Partnership |
Dec 6, 2025Updated Dec 6, 2025 | 89.4%in 0-5 months (99.9%) | Partnership |
Dec 13, 2025Updated Dec 13, 2025 | 87.2%in 0-5 months (99.9%) | Partnership |
Dec 14, 2025Updated Dec 23, 2025 | — | Partnership |
Dec 27, 2025Updated Dec 27, 2025 | 85.6%in 0-5 months (99.9%) | Partnership |
Jan 3, 2026Updated Jan 3, 2026 | 86.8%in 0-5 months (99.9%) | Partnership |
Jan 24, 2026Updated Jan 27, 2026 | 79.1%in 0-5 months (99.9%) | Partnership |
Feb 14, 2026Updated Feb 15, 2026 | 64.9%in 0-5 months (99.9%) | Partnership |
1–10 of 11