Funding Prediction
| Signal | Probability |
|---|---|
Oct 25, 2025Updated Oct 25, 2025 | 88.8%in 0-5 months (99.9%) |
Nov 15, 2025Updated Nov 15, 2025 | 83.2%in 0-5 months (99.9%) |
Dec 2, 2025Updated Dec 2, 2025 | 64.8%in 0-5 months (99.9%) |
Dec 6, 2025Updated Dec 6, 2025 | 64.4%in 0-5 months (99.9%) |
Dec 13, 2025Updated Dec 13, 2025 | 64.7%in 0-5 months (99.9%) |
Signal 6Updated Dec 23, 2025 | — |
Dec 27, 2025Updated Dec 27, 2025 | 65.9%in 0-5 months (99.9%) |
Jan 3, 2026Updated Jan 5, 2026 | 86.0%in 0-5 months (99.9%) |
Mar 21, 2026Updated Mar 21, 2026 | 68.5%in 0-5 months (99.7%) |
Mar 28, 2026Updated Mar 30, 2026 | 64.8%in 0-5 months (99.8%) |
1–10 of 12