Funding Prediction
| Signal | Probability | Drivers |
|---|---|---|
Oct 25, 2025Updated Oct 25, 2025 | 81.8%in 0-5 months (99.5%) | Partnership |
Nov 15, 2025Updated Nov 15, 2025 | 80.3%in 0-5 months (99.3%) | Partnership |
Dec 2, 2025Updated Dec 2, 2025 | 86.3%in 0-5 months (99.7%) | Partnership |
Dec 6, 2025Updated Dec 6, 2025 | 64.9%in 0-5 months (99%) | Partnership |
Dec 13, 2025Updated Dec 13, 2025 | 65.0%in 0-5 months (99%) | Partnership |
Signal 6Updated Dec 23, 2025 | — | Partnership |
Dec 27, 2025Updated Dec 27, 2025 | 65.0%in 0-5 months (99%) | Partnership |
Jan 3, 2026Updated Jan 3, 2026 | 56.3%in 0-5 months (94%) | Partnership |
Feb 28, 2026Updated Mar 2, 2026 | 49.6%in 0-5 months (78%) | Partnership |
Mar 28, 2026Updated Mar 31, 2026 | 94.9%in 0-5 months (80%) | Partnership |
1–10 of 11