Funding Prediction
| Signal | Probability |
|---|---|
Oct 25, 2025Updated Oct 25, 2025 | 87.5%in 0-5 months (92%) |
Nov 15, 2025Updated Nov 15, 2025 | 89.4%in 0-5 months (96%) |
Dec 2, 2025Updated Dec 2, 2025 | 86.1%in 0-5 months (97%) |
Dec 6, 2025Updated Dec 6, 2025 | 65.4%in 0-5 months (92%) |
Dec 13, 2025Updated Dec 13, 2025 | 69.1%in 0-5 months (94%) |
Signal 6Updated Dec 24, 2025 | — |
Dec 27, 2025Updated Dec 27, 2025 | 64.9%in 0-5 months (85%) |
Jan 3, 2026Updated Jan 3, 2026 | 60.5%in 0-5 months (80%) |
Jan 31, 2026Updated Jan 31, 2026 | 60.0%in 0-5 months (84%) |
Feb 28, 2026Updated Mar 2, 2026 | 95.0%in 0-5 months (78%) |
1–10 of 12